Transparent pricing that fits your budget
Explore our flexible plans designed to fit your budget and needs.
LOCAL TRANSACTION
1.2%
per transactionFEATURES
- Secure local transactions
- Priority 24/7 customer support
- Advanced transaction analytics with customizable reports
- Email, SMS, and mobile app notifications for successful transactions
LOCAL TRANSACTION
1.2%
per transactionFEATURES
- Secure international transactions
- Access to customer support during business hours
- Detailed international transaction analytics
- Email and SMS notifications for successful international transactions
Fiat custom plan
PRICE DETAILS | LOCAL TRANSACTIONS | INTERNATIONAL TRANSACTIONS |
---|---|---|
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
CBDCs custom plan
PRICE DETAILS | LOCAL TRANSACTIONS | INTERNATIONAL TRANSACTIONS |
---|---|---|
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Cryptocurrency custom plan
PRICE DETAILS | LOCAL TRANSACTIONS | INTERNATIONAL TRANSACTIONS |
---|---|---|
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Virtual card custom plan
PRICE DETAILS | LOCAL TRANSACTIONS | INTERNATIONAL TRANSACTIONS |
---|---|---|
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Gift card custom plan
PRICE DETAILS | LOCAL TRANSACTIONS | INTERNATIONAL TRANSACTIONS |
---|---|---|
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Transfer to Bank accounts and Mobile Money at NGN 5,000 and below | NGN 5.0 | NGN 10.0 |
Custom pricing is available to businesses with large-volume or high-value transactions. Contact sales to learn more.